New & Next
NSYS
Leader of Global Machine
Vision Inspection Equipment
Financial info
Financial info
stock price

Nsys(333620) Stock price

Current price 7,180

2025-09-16 00:27:07 As of
  • Opening price
    7,320
  • Highest
    7,340
  • Lowest
    7,180
  • Volume
    30,537
Previous day 7,320 Par value 100
Net change   140 Upper daily price limit 9,510
Transaction 221,341,955 Lower daily price limit 5,130
52-week high 11,850 PER 7.30
52-week low 6,310 Listed stocks 10,556,344
market price

Daily price

info

Trader info

Sell ​​Top volume Buying top volume
Shinhan Securities Co Ltd 6,135 Hanwha Investment Securities 8,308
Samsung Securities Co Ltd 5,291 KiwoomcomSecurities 6,506
Korea Investment Securities 4,193 Mirae Asset Securities Co Ltd 3,561
Mirae Asset Securities Co Ltd 4,186 NH INVESTMENTSECURITIES CO 3,286
KiwoomcomSecurities 3,323 Daishin Securities Co Ltd 2,705
info

Daily price

Date Closing price Daily difference (%) Opening price High Low Volume Transaction
25/09/16 7,180   140 7,320 7,340 7,180 30,537 221,341,955
25/09/15 7,320   20 7,300 7,340 7,240 17,564 128,107,110
25/09/12 7,300   90 7,220 7,320 7,160 15,776 114,466,980
25/09/11 7,210   70 7,140 7,300 7,140 18,797 135,550,740
25/09/10 7,140   40 7,110 7,250 7,100 11,622 82,999,670
25/09/09 7,100   120 7,340 7,340 7,000 31,587 223,997,800
25/09/08 7,220   130 7,050 7,300 7,050 11,542 83,049,410
25/09/05 7,090   10 7,070 7,150 7,060 8,903 63,288,315
25/09/04 7,080 〓  0 7,150 7,300 7,020 8,507 60,418,905
25/09/03 7,080   70 7,100 7,250 7,050 4,907 34,841,990
info

Traded price by time

Trading time Traded price Daily difference Sell Buy Volume
15:30:00 7,180   140 7,190 7,180 474
15:19:40 7,210   110 7,190 7,180 1
15:19:30 7,190   130 7,210 7,190 3
15:19:20 7,200   120 7,210 7,190 5
15:19:10 7,200   120 7,210 7,200 10
15:19:00 7,205   115 7,210 7,200 10
15:18:50 7,205   115 7,210 7,200 70
15:18:10 7,200   120 7,200 7,190 3
15:18:00 7,200   120 7,200 7,190 1
15:17:40 7,195   125 7,200 7,190 2
index

Major indices

[ Date of inquiry : 2025/09/17 00:27:07 ]
KOSDAQ 851.84 KOSDAQ daily net change   -0.85
KOSDAQ Stars KOSDAQ Star daily net change  
Midday classification 장마감 Public offering price
KRX100 KRX100 daily net change  
KOSPI 3449.62 KOSPI daily net change   42.31
KOSPI 200 472.85 KOSPI 200 daily net change   8.20