Nsys(333620) Stock price
Current price 5,990
| Previous day | 5,990 | Par value | 100 |
|---|---|---|---|
| Net change | 0 | Upper daily price limit | 7,780 |
| Transaction | 0 | Lower daily price limit | 4,200 |
| 52-week high | 8,450 | PER | 0.00 |
| 52-week low | 5,500 | Listed stocks | 10,997,910 |
Daily price
Trader info
| Sell Top | volume | Buying top | volume |
|---|---|---|---|
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 |
Daily price
| Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
|---|---|---|---|---|---|---|---|
| 26/05/28 | 5,990 | ▼ 90 | 6,310 | 6,310 | 5,710 | 77,725 | 461,755,030 |
| 26/05/27 | 6,080 | ▼ 630 | 6,710 | 6,710 | 6,080 | 77,371 | 482,245,245 |
| 26/05/26 | 6,710 | ▼ 30 | 6,740 | 6,960 | 6,690 | 30,180 | 204,029,830 |
| 26/05/22 | 6,740 | ▲ 170 | 6,580 | 6,810 | 6,500 | 23,753 | 159,492,800 |
| 26/05/21 | 6,570 | ▲ 60 | 6,520 | 6,760 | 6,500 | 18,233 | 120,908,290 |
| 26/05/20 | 6,510 | ▼ 220 | 6,730 | 6,730 | 6,400 | 58,091 | 375,160,150 |
| 26/05/19 | 6,730 | ▼ 40 | 6,650 | 7,000 | 6,610 | 36,123 | 243,054,380 |
| 26/05/18 | 6,770 | ▼ 150 | 6,920 | 6,920 | 6,420 | 94,136 | 630,130,820 |
| 26/05/15 | 6,920 | ▼ 520 | 7,430 | 7,440 | 6,870 | 90,307 | 640,446,105 |
| 26/05/14 | 7,440 | ▼ 10 | 7,510 | 7,540 | 7,250 | 84,282 | 625,351,460 |
Traded price by time
| Trading time | Traded price | Daily difference | Sell | Buy | Volume |
|---|
Major indices
[ Date of inquiry : 2026/05/29 08:16:12 ]| KOSDAQ | 1104.36 | KOSDAQ daily net change | 0.00 |
|---|---|---|---|
| KOSDAQ Stars | KOSDAQ Star daily net change | ||
| Midday classification | 장개시전 | Public offering price | |
| KRX100 | KRX100 daily net change | ||
| KOSPI | 8185.29 | KOSPI daily net change | 0.00 |
| KOSPI 200 | 1292.57 | KOSPI 200 daily net change | 0.00 |