Nsys(333620) Stock price
Current price 6,830
| Previous day | 6,830 | Par value | 100 |
|---|---|---|---|
| Net change | 0 | Upper daily price limit | 8,870 |
| Transaction | 0 | Lower daily price limit | 4,790 |
| 52-week high | 9,850 | PER | 6.95 |
| 52-week low | 6,310 | Listed stocks | 10,556,344 |
Daily price
Trader info
| Sell Top | volume | Buying top | volume |
|---|---|---|---|
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 |
Daily price
| Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
|---|---|---|---|---|---|---|---|
| 25/10/31 | 6,830 | ▼ 20 | 6,850 | 7,000 | 6,820 | 11,539 | 79,049,530 |
| 25/10/30 | 6,850 | ▼ 250 | 7,030 | 7,075 | 6,850 | 30,890 | 214,597,105 |
| 25/10/29 | 7,100 | ▼ 170 | 7,270 | 7,270 | 7,070 | 33,634 | 238,932,310 |
| 25/10/28 | 7,270 | 〓 0 | 7,360 | 7,360 | 7,080 | 20,301 | 145,669,875 |
| 25/10/27 | 7,270 | ▼ 20 | 7,430 | 7,490 | 7,200 | 38,651 | 282,927,090 |
| 25/10/24 | 7,290 | ▲ 250 | 7,020 | 7,450 | 7,010 | 54,937 | 400,363,750 |
| 25/10/23 | 7,040 | ▼ 180 | 7,240 | 7,240 | 7,000 | 16,503 | 117,236,370 |
| 25/10/22 | 7,220 | ▲ 140 | 7,080 | 7,300 | 7,030 | 26,167 | 187,227,650 |
| 25/10/21 | 7,080 | ▼ 20 | 7,020 | 7,290 | 7,020 | 23,173 | 165,352,600 |
| 25/10/20 | 7,100 | ▼ 40 | 7,140 | 7,240 | 7,030 | 23,800 | 169,270,620 |
Traded price by time
| Trading time | Traded price | Daily difference | Sell | Buy | Volume |
|---|
Major indices
[ Date of inquiry : 2025/11/03 05:02:02 ]| KOSDAQ | 900.42 | KOSDAQ daily net change | 0.00 |
|---|---|---|---|
| KOSDAQ Stars | KOSDAQ Star daily net change | ||
| Midday classification | 장마감 | Public offering price | |
| KRX100 | KRX100 daily net change | ||
| KOSPI | 4107.50 | KOSPI daily net change | 0.00 |
| KOSPI 200 | 579.46 | KOSPI 200 daily net change | 0.00 |