Nsys(333620) Stock price
Current price 5,070
| Previous day | 5,130 | Par value | 100 |
|---|---|---|---|
| Net change | ▼ 60 | Upper daily price limit | 6,660 |
| Transaction | 15,110,820 | Lower daily price limit | 3,600 |
| 52-week high | 8,450 | PER | 0.00 |
| 52-week low | 4,630 | Listed stocks | 10,997,910 |
Daily price
Trader info
| Sell Top | volume | Buying top | volume |
|---|---|---|---|
| KB Securities CoLtd | 603 | KYOBO SECURITIES CO LTD | 990 |
| ML Seoul Branch | 541 | Mirae Asset Securities Co Ltd | 884 |
| KiwoomcomSecurities | 424 | Samsung Securities Co Ltd | 254 |
| Samsung Securities Co Ltd | 352 | KB Securities CoLtd | 182 |
| NH INVESTMENTSECURITIES CO | 275 | Shinhan Securities Co Ltd | 131 |
Daily price
| Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
|---|---|---|---|---|---|---|---|
| 26/07/13 | 5,130 | ▼ 140 | 5,150 | 5,450 | 5,000 | 25,508 | 131,202,120 |
| 26/07/10 | 5,270 | ▲ 270 | 4,975 | 5,270 | 4,975 | 4,189 | 21,669,395 |
| 26/07/09 | 5,000 | ▲ 95 | 4,905 | 5,150 | 4,885 | 8,051 | 40,047,360 |
| 26/07/08 | 4,905 | ▼ 145 | 5,010 | 5,210 | 4,870 | 11,728 | 58,154,970 |
| 26/07/07 | 5,050 | ▼ 320 | 5,370 | 5,400 | 5,020 | 10,998 | 56,171,350 |
| 26/07/06 | 5,370 | ▼ 160 | 5,540 | 5,540 | 5,310 | 8,159 | 44,290,340 |
| 26/07/03 | 5,530 | ▲ 30 | 5,450 | 5,530 | 5,300 | 7,195 | 39,303,420 |
| 26/07/02 | 5,500 | ▲ 80 | 5,410 | 5,500 | 5,100 | 13,366 | 72,042,970 |
| 26/07/01 | 5,420 | ▲ 380 | 5,040 | 5,420 | 5,000 | 9,039 | 47,122,050 |
| 26/06/30 | 5,040 | ▼ 10 | 5,100 | 5,100 | 4,930 | 3,327 | 16,685,335 |
Traded price by time
| Trading time | Traded price | Daily difference | Sell | Buy | Volume |
|---|---|---|---|---|---|
| 14:18:00 | 5,070 | ▼ 60 | 5,070 | 5,040 | 1 |
| 14:12:30 | 5,060 | ▼ 70 | 5,070 | 5,040 | 3 |
| 14:11:40 | 5,040 | ▼ 90 | 5,060 | 5,040 | 24 |
| 14:10:40 | 5,040 | ▼ 90 | 5,040 | 5,020 | 3 |
| 14:10:30 | 5,030 | ▼ 100 | 5,030 | 5,020 | 19 |
| 14:06:10 | 5,020 | ▼ 110 | 5,030 | 5,020 | 3 |
| 14:01:10 | 5,030 | ▼ 100 | 5,040 | 5,020 | 9 |
| 13:55:10 | 5,040 | ▼ 90 | 5,030 | 5,020 | 1 |
| 13:54:10 | 5,020 | ▼ 110 | 5,040 | 5,010 | 57 |
| 13:53:20 | 5,030 | ▼ 100 | 5,030 | 5,010 | 5 |
| 13:52:40 | 5,060 | ▼ 70 | 5,060 | 5,030 | 2 |
Major indices
[ Date of inquiry : 2026/07/14 14:20:55 ]| KOSDAQ | 779.67 | KOSDAQ daily net change | ▼ -19.69 |
|---|---|---|---|
| KOSDAQ Stars | KOSDAQ Star daily net change | ||
| Midday classification | 장중 | Public offering price | |
| KRX100 | KRX100 daily net change | ||
| KOSPI | 6862.40 | KOSPI daily net change | ▲ 55.47 |
| KOSPI 200 | 1091.94 | KOSPI 200 daily net change | ▲ 13.16 |