Nsys(333620) Stock price
Current price 5,330
| Previous day | 5,350 | Par value | 100 |
|---|---|---|---|
| Net change | ▼ 20 | Upper daily price limit | 6,950 |
| Transaction | 84,117,890 | Lower daily price limit | 3,750 |
| 52-week high | 8,450 | PER | 0.00 |
| 52-week low | 4,630 | Listed stocks | 10,997,910 |
Daily price
Trader info
| Sell Top | volume | Buying top | volume |
|---|---|---|---|
| KiwoomcomSecurities | 8,752 | NH INVESTMENTSECURITIES CO | 6,389 |
| Samsung Securities Co Ltd | 1,856 | KiwoomcomSecurities | 3,598 |
| NH INVESTMENTSECURITIES CO | 1,225 | Shinhan Securities Co Ltd | 2,165 |
| LS SECURITIES CO | 1,173 | Mirae Asset Securities Co Ltd | 725 |
| Shinhan Securities Co Ltd | 513 | Samsung Securities Co Ltd | 421 |
Daily price
| Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
|---|---|---|---|---|---|---|---|
| 26/09/09 | 5,330 | ▼ 20 | 5,400 | 5,500 | 5,210 | 15,933 | 84,117,890 |
| 26/09/08 | 5,350 | 〓 0 | 5,380 | 5,400 | 5,230 | 6,557 | 34,675,750 |
| 26/09/07 | 5,350 | ▲ 50 | 5,300 | 5,360 | 5,270 | 6,724 | 35,624,480 |
| 26/09/04 | 5,300 | ▲ 100 | 5,230 | 5,360 | 5,200 | 4,530 | 23,914,640 |
| 26/09/03 | 5,200 | ▼ 40 | 5,240 | 5,320 | 5,190 | 2,235 | 11,743,925 |
| 26/09/02 | 5,240 | ▼ 50 | 5,200 | 5,310 | 5,110 | 6,023 | 31,289,055 |
| 26/09/01 | 5,290 | ▲ 50 | 5,180 | 5,290 | 5,110 | 6,197 | 32,121,600 |
| 26/08/31 | 5,240 | ▼ 240 | 5,450 | 5,450 | 5,180 | 20,857 | 109,240,630 |
| 26/08/28 | 5,480 | ▼ 30 | 5,470 | 5,540 | 5,360 | 3,412 | 18,595,140 |
| 26/08/27 | 5,510 | ▲ 140 | 5,370 | 5,530 | 5,370 | 3,895 | 21,344,290 |
Traded price by time
| Trading time | Traded price | Daily difference | Sell | Buy | Volume |
|---|---|---|---|---|---|
| 15:30:00 | 5,330 | ▼ 20 | 5,370 | 5,330 | 261 |
| 15:17:20 | 5,330 | ▼ 20 | 5,370 | 5,330 | 1 |
| 15:17:10 | 5,300 | ▼ 50 | 5,330 | 5,300 | 306 |
| 15:17:00 | 5,300 | ▼ 50 | 5,300 | 5,290 | 204 |
| 15:16:20 | 5,300 | ▼ 50 | 5,300 | 5,290 | 1 |
| 15:15:50 | 5,290 | ▼ 60 | 5,300 | 5,270 | 1 |
| 15:15:20 | 5,300 | ▼ 50 | 5,290 | 5,270 | 78 |
| 15:13:20 | 5,290 | ▼ 60 | 5,280 | 5,270 | 18 |
| 15:11:50 | 5,290 | ▼ 60 | 5,280 | 5,270 | 23 |
| 15:09:40 | 5,290 | ▼ 60 | 5,290 | 5,270 | 2 |
Major indices
[ Date of inquiry : 2026/09/10 01:04:43 ]| KOSDAQ | 830.37 | KOSDAQ daily net change | ▲ 18.49 |
|---|---|---|---|
| KOSDAQ Stars | KOSDAQ Star daily net change | ||
| Midday classification | 장마감 | Public offering price | |
| KRX100 | KRX100 daily net change | ||
| KOSPI | 7051.64 | KOSPI daily net change | ▲ 97.12 |
| KOSPI 200 | 1114.61 | KOSPI 200 daily net change | ▲ 14.53 |