Nsys(333620) Stock price
Current price 6,350
| Previous day | 6,280 | Par value | 100 |
|---|---|---|---|
| Net change | ▲ 70 | Upper daily price limit | 8,160 |
| Transaction | 39,937,970 | Lower daily price limit | 4,400 |
| 52-week high | 9,650 | PER | 6.46 |
| 52-week low | 6,070 | Listed stocks | 10,556,344 |
Daily price
Trader info
| Sell Top | volume | Buying top | volume |
|---|---|---|---|
| Meritz | 900 | Mirae Asset Securities Co Ltd | 1,670 |
| SK Securities Co Ltd | 800 | Samsung Securities Co Ltd | 1,484 |
| KB Securities CoLtd | 764 | Shinhan Securities Co Ltd | 1,074 |
| Shinhan Securities Co Ltd | 695 | KiwoomcomSecurities | 496 |
| NH INVESTMENTSECURITIES CO | 595 | Korea Investment Securities | 479 |
Daily price
| Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
|---|---|---|---|---|---|---|---|
| 25/12/18 | 6,280 | ▼ 20 | 6,300 | 6,300 | 6,190 | 8,661 | 53,964,325 |
| 25/12/17 | 6,300 | ▼ 80 | 6,390 | 6,500 | 6,300 | 7,613 | 48,361,010 |
| 25/12/16 | 6,380 | ▼ 120 | 6,450 | 6,470 | 6,330 | 11,900 | 75,851,510 |
| 25/12/15 | 6,500 | ▲ 10 | 6,490 | 6,550 | 6,400 | 9,295 | 60,043,750 |
| 25/12/12 | 6,490 | 〓 0 | 6,520 | 6,520 | 6,370 | 21,123 | 136,100,840 |
| 25/12/11 | 6,490 | ▲ 80 | 6,410 | 6,500 | 6,350 | 9,283 | 59,628,040 |
| 25/12/10 | 6,410 | ▼ 70 | 6,480 | 6,480 | 6,390 | 6,457 | 41,500,435 |
| 25/12/09 | 6,480 | ▲ 40 | 6,360 | 6,490 | 6,360 | 7,426 | 47,691,250 |
| 25/12/08 | 6,440 | ▼ 80 | 6,520 | 6,520 | 6,380 | 7,988 | 51,375,630 |
| 25/12/05 | 6,520 | ▼ 30 | 6,560 | 6,560 | 6,470 | 4,072 | 26,485,280 |
Traded price by time
| Trading time | Traded price | Daily difference | Sell | Buy | Volume |
|---|---|---|---|---|---|
| 15:30:00 | 6,350 | ▲ 70 | 6,350 | 6,340 | 18 |
| 15:15:20 | 6,340 | ▲ 60 | 6,350 | 6,340 | 160 |
| 15:10:10 | 6,340 | ▲ 60 | 6,350 | 6,340 | 10 |
| 15:09:20 | 6,350 | ▲ 70 | 6,350 | 6,340 | 20 |
| 15:09:00 | 6,340 | ▲ 60 | 6,350 | 6,340 | 1 |
| 15:08:40 | 6,310 | ▲ 30 | 6,340 | 6,320 | 200 |
| 14:59:40 | 6,330 | ▲ 50 | 6,350 | 6,330 | 120 |
| 14:58:30 | 6,330 | ▲ 50 | 6,350 | 6,310 | 16 |
| 14:56:00 | 6,340 | ▲ 60 | 6,350 | 6,310 | 16 |
| 14:53:50 | 6,340 | ▲ 60 | 6,350 | 6,340 | 5 |
Major indices
[ Date of inquiry : 2025/12/19 19:53:03 ]| KOSDAQ | 915.27 | KOSDAQ daily net change | ▲ 13.94 |
|---|---|---|---|
| KOSDAQ Stars | KOSDAQ Star daily net change | ||
| Midday classification | 장마감 | Public offering price | |
| KRX100 | KRX100 daily net change | ||
| KOSPI | 4020.55 | KOSPI daily net change | ▲ 26.04 |
| KOSPI 200 | 568.40 | KOSPI 200 daily net change | ▲ 2.75 |