New & Next
NSYS
Leader of Global Machine
Vision Inspection Equipment
Financial info
Financial info
Financial Statement of NSYS Co.,Ltd.
1. Consolidated_Condensed Financial Position Statement 2. Consolidated_Condensed Income Statement
(Unit : KRW) (Unit : KRW)
Classification 1st Quarter of 2025
(20th Term)
2024
(19th Term)
2023
(18th Term)
Classification 1st Quarter of 2025
(20th Term)
2024
(19th Term)
2023
(18th Term)
Current Assets 58,633,208,366 60,551,446,557 60,053,637,964 Sales 12,475,110,808 62,899,277,479 51,226,329,598
Non-Current Assets 39,154,585,283 37,636,455,442 36,595,271,932 Cost of Sales 8,658,442,922 44,692,170,694 39,492,953,230
Total Assets 97,787,793,649 98,187,901,999 96,648,909,896 Gross Profit on Sales 3,816,667,886 18,207,106,785 11,733,376,368
Current Liabilities 32,837,703,954 33,152,239,541 37,986,053,315 Selling and Maintenance Expense 2,606,846,730 7,755,839,251 9,879,154,403
Non-Current Liabilities 1,241,317,009 1,197,295,031 923,251,071 Operating profit 1,209,821,156 10,451,267,534 1,854,221,965
Total Liabilities 34,079,020,963 34,349,534,572 38,909,304,386 Other Gains 168,928,567 3,098,777,137 779,137,671
Capitals 1,055,634,400 1,055,634,400 1,055,634,400 Other Losses 339,001,551 1,457,676,894 1,093,256,013
Capital Surplus 40,236,188,701 40,298,503,067 42,439,838,661 Financial Gain 963,444,698 1,844,992,863 1,273,579,959
Other Capital Components (1,331,490,865) (1,331,490,865) (3,009,154,840) Financial Cost of Sales 265,497,570 1,483,778,490 753,207,730
Earned Surplus 23,748,440,450 23,815,720,825 17,253,287,289 Gain and Loss Before Income Tax 1,737,695,300 12,453,582,150 2,060,475,852
Total Capitals 63,708,772,686 63,838,367,427 57,739,605,510 Income Tax Expense 214,658,543 2,468,650,849 (188,866,488)
Total Assets
and Capitals
97,787,793,649 98,187,901,999 96,648,909,896 Net Gain and Loss 1,523,036,757 9,984,931,301 2,249,342,340
                 
3. Separate_Condensed Financial Position Statement 4. Separate_Condensed Income Statement
(Unit : KRW) (Unit : KRW)
Classification 1st Quarter of 2025
(20th Term)
2024
(19th Term)
2023
(18th Term)
Classification 1st Quarter of 2025
(20th Term)
2024
(19th Term)
2023
(18th Term)
Current Assets 57,298,227,888 59,831,637,531 59,847,918,294 Sales 12,390,110,808 62,851,277,497 51,226,329,598
Non-Current Assets 40,459,827,125 37,866,452,051 36,798,751,932 Cost of Sales 8,484,471,319 44,308,495,870 39,492,953,230
Total Assets 97,758,055,013 97,698,089,582 96,646,670,226 Gross Profit on Sales 3,905,639,489 18,542,781,627 11,733,376,368
Current Liabilities 32,534,834,428 32,737,960,353 37,986,053,315 Selling and Maintenance Expense 2,385,578,293 7,292,133,119 9,875,469,548
Non-Current Liabilities 890,557,344 843,273,891 923,251,071 Operating profit 1,520,061,196 11,250,648,508 1,857,906,820
Total Liabilities 33,425,391,772 33,581,234,244 38,909,304,386 Other Gains 168,361,583 3,090,722,484 779,137,671
Capitals 1,055,634,400 1,055,634,400 1,055,634,400 Other Losses 306,110,534 2,133,062,645 1,093,256,013
Capital Surplus 40,658,697,907 40,658,697,907 42,439,838,661 Financial Gain 963,340,992 1,844,492,355 1,273,579,959
Other Capital Components (1,331,490,865) (1,331,490,865) (3,009,154,840) Financial Cost of Sales 262,033,351 1,467,124,274 753,207,730
Earned Surplus 23,949,821,799 23,734,013,896 17,251,047,619 Gain and Loss Before Income Tax 2,083,619,886 12,585,676,428 2,064,160,707
Total Capitals 64,332,663,241 64,116,855,338 57,737,365,840 Income Tax Expense 214,658,543 2,468,650,849 (188,866,488)
Total Assets
and Capitals
97,758,055,013 97,698,089,582 96,646,670,226 Net Gain and Loss 1,868,961,343 10,117,025,579 2,253,027,195